What VPNs cost after the first year
The price on a VPN's homepage is usually the first term of a long plan, and the plan renews at a different rate. This table puts the two side by side for the cheapest way into every paid VPN in the directory, so the second year is visible before the first one is bought.
What the table shows
- Of the 19 paid VPNs whose renewal price we have checked, 11 charge more once the first term ends and 8 renew at the price they were sold at.
- Among those that rise, the median increase is 117%; 9 at least double.
- IPVanish rises the most: 235% on its cheapest plan.
- For the other 14, nothing we have read states the renewal price, so the table says so rather than assuming it stays the same.
IPVanish | Essential, two years | $29.88 | $99.99 | +235% | USD |
|---|---|---|---|---|---|
NordVPN | Basic, two years | $41.88 | $139.08 | +232% | USD |
PrivateVPN | Thirty-six months | $24 | $72 | +200% | USD |
ExpressVPN | Basic, two years | $35.88 | $99.95 | +179% | USD |
Surfshark | Starter, two years | €29.88 | €68.52 | +129% | EUR |
CyberGhost | 2 Years + 2 Months | $29.88 | $64.74 | +117% | USD |
Bitdefender VPN | Premium VPN | $34.99 | $69.99 | +100% | USD |
Norton VPN | Standard | $39.99 | $79.99 | +100% | USD |
Proton VPN | Plus, two years | €41.88 | €83.88 | +100% | EUR |
PureVPN | Standard, twenty-seven months | $25.87 | $47.95 | +85% | USD |
Avast SecureLine VPN | One year | $59.88 | $99.99 | +67% | USD |
AirVPN | Three years | €33 | €33 | None | EUR |
| One device | $49.99 | $49.99 | None | USD | |
IVPN | Standard, one year | $60 | $60 | None | USD |
Mullvad | Any term | €60 | €60 | None | EUR |
Private Internet Access | Three years | $24.31 | $24.31 | None | USD |
TunnelBear | Unlimited, three years | $40 | $40 | None | USD |
Windscribe | Build a plan | $36 | $36 | None | USD |
hide.me | Twenty-seven months | $31.11 | $31.11 | None | USD |
AdGuard VPN | Two years | $35.88 | Not recorded | — | USD |
Astrill | Monthly | $360 | Not recorded | — | USD |
FastestVPN | Two years | $9.98 | Not recorded | — | USD |
Ivacy | Five years | $20.31 | Not recorded | — | USD |
Malwarebytes VPN | Three devices | $49.99 | Not recorded | — | USD |
Mozilla VPN | Annual | $59.88 | Not recorded | — | USD |
OVPN | Thirty-six months | $50.64 | Not recorded | — | USD |
| Monthly | $96 | Not recorded | — | USD | |
PrivadoVPN | Twelve months | $13.32 | Not recorded | — | USD |
Speedify | Three years | $60 | Not recorded | — | USD |
StrongVPN | Annual | $47.69 | Not recorded | — | USD |
TorGuard | Standard, yearly | $65.99 | Not recorded | — | USD |
| Two years | $28 | Not recorded | — | USD | |
VPN Unlimited | Three years | $33.33 | Not recorded | — | USD |
How this was built
Each row takes the plan with the lowest real monthly cost: the amount actually charged at checkout divided by the months it covers, which is often more than the advertised monthly rate. The first-year figure is that monthly cost times twelve; the renewal figure is what the same plan charges per year once the introductory term ends.
Prices are in the currency each VPN charges in and were read from checkout pages on the date each entry was last checked. Taxes are not included. Free plans are left out, because nothing renews.
Using this data? Please link to this page.
Read with this table
VPNs that renew at the same price
Half the VPNs here advertise a rate that covers 27 or 28 months and then renews far higher. These charge the same at renewal as they did at signup.
The cheapest VPNs
Ranked on what a month actually costs rather than the number on the advertisement, which for half of these is a rate that expires.





























